<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeleLease</title>
	<atom:link href="http://www.telelease.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.telelease.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 23:28:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is my business credit worthy?</title>
		<link>http://www.telelease.com/page-name</link>
		<comments>http://www.telelease.com/page-name#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:22:23 +0000</pubDate>
		<dc:creator>mshaw</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.telelease.com/?p=1330</guid>
		<description><![CDATA[The past couple of years have seen an unprecedented tightening of credit across the UK and every sector has been affected, from mortgage lending to car leasing.  But getting access to credit is still relatively easy providing you have a good credit score and choose the right lender for the type of finance you need. [...]]]></description>
			<content:encoded><![CDATA[<p>The past couple of years have seen an unprecedented tightening of  credit across the UK and every sector has been affected, from mortgage  lending to car leasing.  But getting access to credit is still  relatively easy providing you have a good credit score and choose the  right lender for the type of finance you need.</p>
<p>Numerous factors affect the credit score of your business so it’s  important to understand these and take action where possible to improve  your rating.</p>
<p>Here are the key indicators to look out for:</p>
<p><strong>Credit History</strong></p>
<p>If you have borrowed in the past then information on the way your  account was conducted would have been shared between the banks and  finance institutions.  Using a system called Delphi the lenders will all  have a record of how much you borrowed, how much of it has been repaid  and whether or not it was repaid on time.  This will include credit  cards and any other form or credit agreement.</p>
<p><strong>Indebtedness</strong></p>
<p>Any potential lender will also use Delphi to look at the amount of  credit you already have to ensure that your business is strong enough to  service any outstanding loans as well as the advance you have applied  for.</p>
<p><strong>Adverse History</strong></p>
<p>The date, size and nature of any court judgements or outstanding  arrears in relation to the overall size of your business will generally  dictate whether or not they represent a major hurdle for your credit  application.  Even companies like Tesco have CCJs but still have a more  than substantial credit limit.</p>
<p>Less well established businesses and those with weak accounts are  however likely to find that any CCJs will make their application fail.   We recommend that you declare any adverse history at the outset so a  full explanation can be included in your application.</p>
<p><strong>Trading History</strong></p>
<p>If you have been trading for less than three years then you will find  it more difficult (but not necessarily impossible) to get credit than  if you were a well established business.  It’s worth taking this into  account if you are thinking of applying for credit and making sure that  other key factors such as your profitability, net worth and the credit  worthiness of directors are all made as strong as possible to  compensate.</p>
<p><strong>Business Accounts</strong></p>
<p>The profitability and net worth of your business are two key factors in the underwriting process.</p>
<p>Taking the balance sheet first, for most types of finance you will  need a net worth at least equal to the size of advance.  So if your  business has a net worth of £10,000 (tangible assets of £50K,  liabilities of £30K and intangible assets of £10K) it is unlikely you  will be advanced £100,000 to buy a new piece of machinery or computer  system without third party support.</p>
<p>Loss making companies will also find it tough in the current  environment unless they have a significant net worth or have the support  of a strong parent company or director.</p>
<p><strong>Director’s Credit Score</strong></p>
<p>If you have a limited company, then it is quite normal for a credit  check to be carried out on the directors of the business as well as the  business its self.  The logic being that directors with a good credit  score will often run good creditworthy businesses.</p>
<p>Although this is an important factor, the credit covenant of the  business itself will be more critical but in marginal cases a good  credit report for the directors could make the difference.</p>
<p><strong>Type of Asset to Finance</strong></p>
<p>Some items are easier to finance than others.  Cars and vans for  instance, because of their relatively strong residual values, can often  be financed for young or financially weak businesses.  At the other end  of the scale, arranging finance to buy or lease computer software or  specialist equipment is generally much more difficult.</p>
<p><strong>Number of Credit Applications</strong></p>
<p>Before applying for credit make sure that you are happy with all of  the terms and conditions and get some advice as to the chances of it  being approved.  Multiple credit searches will count against your credit  score so avoid them if you can.</p>
<p>On-line credit applications should be avoided until you have  discussed the matter in full with the lender and fully understand what  you are applying for and how much they will charge if the application is  successful.</p>
<p><strong>How you can help yourself</strong></p>
<p>There are a number of things you can do to give your business the  best chance of getting credit.  The first is to find out its credit  rating as well as your own.</p>
<p>Business ratings are available from a number of sources including  companies like Dun &amp; Bradstreet or Riskdisc.  Personal credit  ratings can be checked through the credit rating agency Experian by  visiting www.creditexpert.co.uk .</p>
<p>If you see something you don’t agree with that is adversely affecting  your rating then take it up with the finance company or bank in  question.  And don’t overlook factors such as being on the electoral  register or paying off credit card bills on time.</p>
<p>Don&#8217;t be tempted to take all of your profit out of the business.  If  you build your balance sheet up over a period of time then not only will  you have the financial strength to weather any economic downturn but  your business will be much more attractive to potential lenders.</p>
<p>In some cases your finance application will be assessed by a computer  using a points system so anything you do to increase the credit rating  will improve your chances of success.</p>
<p><strong>Choosing a Lender</strong></p>
<p>Gone are the days when the banks were willing to underwrite all of  your business.  Likewise the approach taken by most finance companies is  now much more conservative and credit limits are generally lower.</p>
<p>We recommend that you don’t put all of your eggs in one basket but op  for different lenders according to your specific needs.  For example,  if you have a business account and overdraught with your clearing bank  then it might be prudent not to use their subsidiary company for your  vehicle leasing or commercial mortgage.</p>
<p>If you put all of your borrowing with one bank then you might come up  against group company limits just at the time when you need their  support most.  And if your plans are for a series of acquisitions  throughout the year, then try and match these with the most appropriate  lender.</p>
<p><strong>Why Choose TeleLease</strong></p>
<p>The benefits of using a commercial finance broker such as TeleLease are considerable.</p>
<p>Starting with you and your business, we will work hard to understand  your finances and advise on how best to prepare your application so that  there is every chance of securing the finance you need.</p>
<p>We have strong working relationships with a number of different  finance companies so can direct your application towards the most  appropriate source with the best chance of success.</p>
<p>You will enjoy a one to one relationship with a dedicated account  director who will co-ordinate your applications and take full  responsibility for delivering the level of service you need.</p>
<p>And there will be no foreign call centres, premium rate numbers or automated switchboards – promise.</p>
<p>If you would like to discuss your asset finance requirements with  someone that knows the market then please call us today on 01908 516300  or email info@telelease.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telelease.com/page-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company car tax changes</title>
		<link>http://www.telelease.com/page-name</link>
		<comments>http://www.telelease.com/page-name#comments</comments>
		<pubDate>Tue, 15 Jun 2010 05:40:12 +0000</pubDate>
		<dc:creator>mshaw</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://cheetah.directrouter.co.uk/~teleleas/?p=780</guid>
		<description><![CDATA[If you are reviewing your company car provision the following excerpt from the Revenue and Customs website is recommended reading and will provide a useful insight into the changes planned for the benefit in kind scheme. For further information please call Mike Shaw at TeleLease on 01908 516300 or email mike.shaw@telelease.com Changes from 2010-11 The [...]]]></description>
			<content:encoded><![CDATA[<p>If you are reviewing your company car provision the following excerpt  from the Revenue and Customs website is recommended reading and will  provide a useful insight into the changes planned for the benefit in  kind scheme.</p>
<p>For further information please call Mike Shaw at TeleLease on 01908  516300 or email mike.shaw@telelease.com</p>
<p>Changes from 2010-11<br />
The lower threshold (the CO2 emissions figure which sets the 15 per cent  rate) is reduced from 135 to 130 g/km.</p>
<p>The appropriate percentage for cars powered solely by electricity is  reduced to 0 per cent for five years.</p>
<p>Changes from 2011-12<br />
The car benefit rules will be significantly simplified from 2011-12.  From 6 April 2011:</p>
<p>There will no longer be any reductions for alternative fuels  (hybrids, bi-fuels and cars manufactured to run on E85 – types H, B and  G).</p>
<p>The diesel surcharge will apply to all diesels (including type L  diesels approved to Euro IV emissions limits and first registered before  1 January 2006).</p>
<p>Electric cars will still have an appropriate percentage of 9 per  cent, but this will be given directly in primary legislation. The  temporary reduction to 0 per cent until 2014-15 will continue to be  given by secondary legislation.</p>
<p>The £80,000 limit for the price of a car for car benefit purposes  will no longer apply.</p>
<p>The lower threshold (the CO2 emissions figure which sets the 15 per  cent rate) will be reduced from 130 to 125 g/km.</p>
<p>The number of letters used to describe cars will therefore be reduced  to three: E for electric-only cars (as at present), D for all diesels  (current types D and L) and A for all other types (current types H, B,  C, G, P).</p>
<p>Changes from 2012-13<br />
The special rules for QUALECs (qualifying low emissions cars, those with  CO2 emissions not exceeding exactly 120 g/km) will be abolished.</p>
<p>The lowest appropriate percentage will still be 10 per cent, but will  apply to cars with CO2 emissions of up to 99 g/km. The rate for  emissions of 100 g/km will be 11 per cent and will increase by 1 per  cent for every 5 g/km to the current maximum of 35 per cent, as at  present.</p>
<p>Changes from 2015-16<br />
The appropriate percentage for cars powered solely by electricity  reverts to 9 per cent unless this figure is changed in any future  announcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telelease.com/page-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract Hire</title>
		<link>http://www.telelease.com/page-name</link>
		<comments>http://www.telelease.com/page-name#comments</comments>
		<pubDate>Wed, 19 May 2010 06:43:12 +0000</pubDate>
		<dc:creator>mshaw</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://cheetah.directrouter.co.uk/~teleleas/?p=660</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telelease.com/finance-options/contract-hire"><img class="alignright size-full wp-image-1168" title="CONTRACT HIRE FLEET MANAGEMENT" src="http://www.telelease.com/wp-content/uploads/2010/05/CONTRACT-HIRE-FLEET-MANAGEMENT.png" alt="TeleLease Finance Options - Contract Hire" width="930" height="310" /></a></p>
<p style="text-align: center;"><a href="http://www.telelease.com/finance-options/contract-hire"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telelease.com/page-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your bank letting you down?</title>
		<link>http://www.telelease.com/page-name</link>
		<comments>http://www.telelease.com/page-name#comments</comments>
		<pubDate>Mon, 17 May 2010 08:20:20 +0000</pubDate>
		<dc:creator>mshaw</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://cheetah.directrouter.co.uk/~teleleas/?p=649</guid>
		<description><![CDATA[In spite of what the government says, UK banks are not the easygoing friends they used to be and getting the finance you need to run your business is not as simple as they would have you believe. Most high street banks have reduced the amount that they are prepared to lend to any one [...]]]></description>
			<content:encoded><![CDATA[<p>In spite of what the government says, UK banks are not the easygoing friends they used to be and getting the finance you need to run your business is not as simple as they would have you believe.</p>
<p>Most high street banks have reduced the amount that they are prepared to lend to any one client and now take a much closer look at their group position.  If for example you need a loan to finance some new machinery but happen to have some cars on a lease agreement with their in-house contract hire company then you could well find your application blocked.</p>
<p>Businesses that have suffered through the recession may find that they can no longer meet the lending criteria demanded by their own bank, yet still be credit worthy and a reasonable risk to other lenders.</p>
<p>Using a commercial finance broker like TeleLease could solve the problem by providing:</p>
<ul>
<li>Established relationships with different lenders</li>
<li>Good advice in terms of targeting your borrowing according to the type of asset you need to finance</li>
<li>Totally independent from your bank</li>
</ul>
<p>It costs nothing to get some good friendly advice.  So if you need commercial finance to purchase or lease assets or equipment for your business then contact us today on 01908 516300 or visit <a href="http://www.telelease.com/">www.telelease.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telelease.com/page-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving at work essential reading for directors</title>
		<link>http://www.telelease.com/page-name</link>
		<comments>http://www.telelease.com/page-name#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:02:30 +0000</pubDate>
		<dc:creator>mshaw</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://cheetah.directrouter.co.uk/~teleleas/?p=475</guid>
		<description><![CDATA[Employers now have to consider the safety of their employees whilst driving in connection with business and the phrase &#8216;duty of care&#8217; has become synonymous with road safety while doing so. As a result, and to provide an independent and objective view, the BVRLA has published this guide for both employers and employees The BVRLA [...]]]></description>
			<content:encoded><![CDATA[<p>Employers now have to consider the safety of their employees whilst driving in connection with business and the phrase &#8216;duty of care&#8217; has become synonymous with road safety while doing so. As a result, and to provide an independent and objective view, the BVRLA has published this guide for both employers and employees</p>
<p>The BVRLA Guide to Driving at Work has just been fully reviewed and updated and is intended to be used as a tool in the general management of health and safety within the workplace and should be read by everyone who is involved with driving on business. The Guide offers advice that will be helpful in putting together company policy on corporate social responsibility in terms of driving at work, a policy which should be robust, demonstrable and auditable to show that an employer has taken all reasonable steps to protect their employee’s and other road users</p>
<p>For a copy of the guide call Mike Shaw of Telelease on 01908 516300 or 07775 925925.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telelease.com/page-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendor Finance</title>
		<link>http://www.telelease.com/page-name</link>
		<comments>http://www.telelease.com/page-name#comments</comments>
		<pubDate>Sat, 24 Apr 2010 09:47:51 +0000</pubDate>
		<dc:creator>mshaw</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://cheetah.directrouter.co.uk/~teleleas/?p=332</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telelease.com/finance-options/vendor-finance/"><img class="alignnone size-full wp-image-357" title="VENDOR FINANCE" src="http://cheetah.directrouter.co.uk/~teleleas/wp-content/uploads/2010/04/VENDOR-FINANCE.jpg" alt="TeleLease Finance Options - Vendor Finance" width="929" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telelease.com/page-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale &amp; Leaseback</title>
		<link>http://www.telelease.com/page-name</link>
		<comments>http://www.telelease.com/page-name#comments</comments>
		<pubDate>Sat, 24 Apr 2010 07:43:50 +0000</pubDate>
		<dc:creator>mshaw</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://cheetah.directrouter.co.uk/~teleleas/?p=321</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telelease.com/finance-options/sale-and-leaseback"><img class="alignnone size-full wp-image-351" title="SALE AND LEASEBACK" src="http://cheetah.directrouter.co.uk/~teleleas/wp-content/uploads/2010/04/SALE-AND-LEASEBACK.jpg" alt="TeleLease Finance Options - Sale and Leaseback" width="930" height="301" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telelease.com/page-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lease Purchase</title>
		<link>http://www.telelease.com/page-name</link>
		<comments>http://www.telelease.com/page-name#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:51:58 +0000</pubDate>
		<dc:creator>mshaw</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://cheetah.directrouter.co.uk/~teleleas/?p=276</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telelease.com/finance-options/lease-purchase"><img class="alignright size-full wp-image-1166" title="TRUCK FINANCE" src="http://www.telelease.com/wp-content/uploads/2010/04/TRUCK-FINANCE.png" alt="TeleLease Finance Options - Lease Purchase" width="927" height="300" /></a></p>
<p style="text-align: center;"><a href="http://www.telelease.com/finance-options/lease-purchase"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telelease.com/page-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operating Lease</title>
		<link>http://www.telelease.com/page-name</link>
		<comments>http://www.telelease.com/page-name#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:50:43 +0000</pubDate>
		<dc:creator>mshaw</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://cheetah.directrouter.co.uk/~teleleas/?p=272</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telelease.com/finance-options/operating-lease"><img class="alignright size-full wp-image-1171" title="operating lease" src="http://www.telelease.com/wp-content/uploads/2010/04/operating-lease.png" alt="TeleLease Finance Options - Operating Lease" width="928" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telelease.com/page-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Lease</title>
		<link>http://www.telelease.com/page-name</link>
		<comments>http://www.telelease.com/page-name#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:50:05 +0000</pubDate>
		<dc:creator>mshaw</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://cheetah.directrouter.co.uk/~teleleas/?p=269</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telelease.com/finance-options/finance-lease"><img class="alignnone size-full wp-image-359" title="Finance Lease" src="http://cheetah.directrouter.co.uk/~teleleas/wp-content/uploads/2010/04/financelease.jpg" alt="TeleLease Finance Options - Finance Lease" width="930" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telelease.com/page-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
